Field Crop Competition 2013 Results
All field crop exhibitors must exhibit crop at fair in Class 5 and/or Class 6 to be eligible for prize money.
Established Hay
Sacholm Farms | 87 |
Don Dietrich | 86 |
Dan Hachey | 84 |
Alex Wathke | 83 |
Marvin Wathke | 83 |
Mike Klages | 83 |
Calvin Bryans | 83 |
Larry Bryans | 82 |
Tom McNabb | 82 |
Albert Sandink | 81 |
Phil Moore | 81 |
Wayne Elder | 80 |
Howard Greig | 80 |
Murray McNabb | 80 |
Clint Kuhl | 78 |
|
Fresh Seed Hay
Phil Moore | 87 |
Howard Greig | 85 |
Murray McNabb | 84.5 |
Alex Wathke | 84 |
Sacholm Farms | 83 |
Tom McNabb | 82 |
|
Barley
Ian Gamble | 84 |
Phil Moore | 83 |
Marvin Wathke | 83 |
Larry Bryans | 81 |
Tom McNabb | 80 |
Calvin Bryans | 80 |
Sacholm Farms | 78 |
Alex Wathke | 77 |
Maurice Wathke | 76 |
|
Mixed Grain
Marvin Weppler | 87 |
Don Dietrich | 84 |
Jason McKee | 83 |
Wayne Elder | 83 |
Murray McNabb | 83 |
Alex Wathke | 82 |
Kody Weppler | 81 |
|
Wheat
Sacholm Farms | 84 |
Albert Sandink | 83 |
Ian Gamble | 83 |
Alex Wathke | 82 |
Bill Klages | 81 |
Nathan Thomson | 81 |
Wayne Elder | 78 |
Maurice Wathke | 78 |
|